Local monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | I felt earthquake |
|---|---|---|---|---|---|
| 16.04.2026 02:04:38 | +45.53 | +31.89 | 2.8 | BLACK SEA | Send message |
| 16.04.2026 02:02:32 | +45.42 | +32.01 | 2.9 | BLACK SEA | Send message |
| 12.04.2026 05:12:35 | +46.98 | +29.52 | 1.9 | MOLDOVA | Send message |
| 10.04.2026 10:34:07 | +48.43 | +22.83 | 1.6 | ZAKARPATTIA OBLAST | Send message |
| 04.04.2026 15:50:44 | +49.2 | +29.2 | 1.9 | VINNYTSIA OBLAST | Send message |
| 28.03.2026 19:50:07 | +49.53 | +34.41 | 3.2 | POLTAVA OBLAST | Send message |
| 08.03.2026 07:16:11 | +48.27 | +26.46 | 2.0 | CHERNIVTSI OBLAST | Send message |
| 03.03.2026 02:56:19 | +48.49 | +27.32 | 1.3 | CHERNIVTSI OBLAST | Send message |
| 03.03.2026 01:45:02 | +48.6 | +27.37 | 2.0 | CHERNIVTSI OBLAST | Send message |
| 24.02.2026 14:25:28 | +46.05 | +34.1 | 3.7 | AUTONOMOUS REPUBLIC OF CRIMEA, UKRAINE | Send message |


Global monitoring
Local monitoring