Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 27.10.2025 15:26:51  | +16.5 | -59.63 | 5.5 | LEEWARD ISLANDS | 
| 27.10.2025 14:54:59  | +16.54 | -59.5 | 5.9 | LEEWARD ISLANDS | 
| 27.10.2025 14:38:41  | +16.52 | -59.58 | 6.3 | LEEWARD ISLANDS | 
| 27.10.2025 13:57:42  | -18.13 | -179.47 | 5.0 | FIJI ISLANDS REGION | 
| 27.10.2025 11:56:29  | +50.68 | +160.04 | 4.8 | EAST OF KURIL ISLANDS | 
| 27.10.2025 09:39:19  | +41.8 | +88.43 | 4.8 | NORTHERN XINJIANG, CHINA | 
| 27.10.2025 01:47:29  | -37.01 | -95.92 | 5.2 | SOUTHEAST OF EASTER ISLAND | 
| 26.10.2025 19:04:26  | -9.05 | +123.92 | 5.9 | TIMOR REGION, INDONESIA | 
| 26.10.2025 18:23:55  | +51.83 | +158.86 | 4.7 | NEAR EAST COAST OF KAMCHATKA | 
| 26.10.2025 17:03:02  | +29.17 | +99.51 | 4.9 | SICHUAN, CHINA | 


 Global monitoring
 Local monitoring