Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.11.2026 07:26:27 | +44.38 | +149.42 | 5.1 | KURIL ISLANDS |
| 11.11.2026 07:12:09 | +38.72 | +14.12 | 4.6 | |
| 10.11.2026 21:54:18 | -13.91 | +165.52 | 5.3 | VANUATU ISLANDS |
| 10.11.2026 19:36:49 | -8.71 | +148.04 | 5.4 | EASTERN NEW GUINEA REG., P.N.G. |
| 10.11.2026 19:36:29 | -20.73 | +68.46 | 5.3 | MID-INDIAN RIDGE |
| 10.11.2026 17:51:35 | -0.9 | +128.68 | 5.3 | HALMAHERA, INDONESIA |
| 10.11.2026 16:54:17 | +13.56 | -90.87 | 5.6 | NEAR COAST OF GUATEMALA |
| 10.11.2026 10:34:06 | -0.46 | +132.87 | 5.0 | NEAR N COAST OF PAPUA, INDONESIA |
| 10.11.2026 08:43:11 | +34.88 | -35.11 | 4.8 | NORTHERN MID-ATLANTIC RIDGE |
| 10.11.2026 07:20:09 | +36.32 | +141.46 | 4.9 | NEAR EAST COAST OF HONSHU, JAPAN |


Global monitoring
Local monitoring