Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 29.10.2025 11:13:24  | +37.42 | +69.86 | 4.6 | AFGHANISTAN-TAJIKISTAN BORD REG. | 
| 29.10.2025 10:15:56  | +57.68 | +21.76 | 3.8 | BALTIC SEA | 
| 29.10.2025 09:31:06  | +57.67 | +21.79 | 3.7 | BALTIC SEA | 
| 29.10.2025 09:20:28  | -47.11 | +164.74 | 5.1 | OFF W. COAST OF S. ISLAND, N.Z. | 
| 29.10.2025 08:56:36  | +51.69 | +159.59 | 5.1 | OFF EAST COAST OF KAMCHATKA | 
| 29.10.2025 08:30:55  | +57.68 | +21.76 | 3.8 | BALTIC SEA | 
| 29.10.2025 08:16:45  | -47.12 | -12.23 | 5.2 | SOUTHERN MID-ATLANTIC RIDGE | 
| 29.10.2025 04:17:40  | +52.27 | +160.06 | 4.9 | OFF EAST COAST OF KAMCHATKA | 
| 28.10.2025 16:40:17  | -6.71 | +129.93 | 6.3 | BANDA SEA | 
| 28.10.2025 11:13:52  | -6.58 | +154.81 | 4.9 | BOUGAINVILLE REGION, PAPUA NEW GUINEA | 


 Global monitoring
 Local monitoring