Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.09.2026 14:48:30 | -22.26 | -71.85 | 5.1 | OFF COAST OF NORTHERN CHILE |
| 21.09.2026 13:48:17 | +38.14 | +72.5 | 4.8 | TAJIKISTAN |
| 21.09.2026 13:12:19 | +47.32 | +25.34 | 1.5 | ROMANIA |
| 21.09.2026 10:31:08 | -0.79 | +122.57 | 5.0 | SULAWESI, INDONESIA |
| 21.09.2026 04:41:37 | -8.41 | +120.45 | 5.3 | FLORES REGION, INDONESIA |
| 21.09.2026 04:02:04 | +37.88 | +36.2 | 4.9 | TURKEY |
| 21.09.2026 02:25:37 | +43.73 | +146.38 | 5.0 | KURIL ISLANDS |
| 21.09.2026 00:06:19 | +52.77 | -162.39 | 5.0 | SOUTH OF ALASKA |
| 20.09.2026 23:54:36 | -48.38 | +31.56 | 5.4 | SOUTH OF AFRICA |
| 20.09.2026 15:45:52 | -5.79 | +146.18 | 5.5 | EASTERN NEW GUINEA REG., P.N.G. |


Global monitoring
Local monitoring