Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 03.11.2025 13:37:49  | +52.36 | +160.64 | 5.2 | OFF EAST COAST OF KAMCHATKA | 
| 03.11.2025 13:33:59  | +52.26 | +160.32 | 5.2 | OFF EAST COAST OF KAMCHATKA | 
| 03.11.2025 10:44:44  | +52.38 | +160.06 | 6.0 | OFF EAST COAST OF KAMCHATKA | 
| 03.11.2025 09:10:26  | +52.34 | +159.86 | 5.9 | OFF EAST COAST OF KAMCHATKA | 
| 03.11.2025 06:21:27  | +4.77 | +125.35 | 5.1 | KEPULAUAN SANGIHE, INDONESIA | 
| 03.11.2025 05:55:04  | +49.8 | +155.76 | 5.2 | KURIL ISLANDS | 
| 03.11.2025 05:36:25  | +38.14 | +53.97 | 4.1 | TURKMENISTAN | 
| 03.11.2025 04:40:01  | +52.36 | +160.7 | 4.6 | OFF EAST COAST OF KAMCHATKA | 
| 03.11.2025 03:49:16  | +52.35 | +159.93 | 5.0 | OFF EAST COAST OF KAMCHATKA | 
| 03.11.2025 03:33:01  | +24.74 | +94.96 | 4.6 | MYANMAR | 


 Global monitoring
 Local monitoring