Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.10.2022 16:20:38 | +21.4 | +121.21 | 5.2 | TAIWAN REGION |
| 17.10.2022 16:12:45 | +0.01 | +123.46 | 5.2 | TAIWAN REGION |
| 17.10.2022 12:23:40 | +51.59 | +16.18 | 3.7 | POLAND |
| 17.10.2022 11:13:47 | -3.15 | +130.51 | 5.0 | SERAM, INDONESIA |
| 17.10.2022 04:57:45 | +11.03 | +125.38 | 4.7 | SAMAR, PHILIPPINE ISLANDS |
| 16.10.2022 18:02:06 | +40.25 | +83.31 | 4.9 | SOUTHERN XINJIANG, CHINA |
| 16.10.2022 17:39:23 | +51.1 | -179.32 | 4.4 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 16.10.2022 15:48:21 | +4.31 | -87.59 | 6.2 | OFF COAST OF CENTRAL AMERICA |
| 16.10.2022 11:54:33 | +39.42 | +78.07 | 5.0 | SOUTHERN XINJIANG, CHINA |
| 16.10.2022 07:13:18 | +48.36 | +9.07 | 4.2 | GERMANY |


Global monitoring
Local monitoring