Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.02.2026 10:28:50 | -48.39 | -76.16 | 5.0 | OFF COAST OF SOUTHERN CHILE |
| 14.02.2026 09:10:01 | +51.98 | +178.42 | 5.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 14.02.2026 07:24:11 | +52.89 | +159.1 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 14.02.2026 05:12:29 | -9.43 | +159.4 | 5.0 | SOLOMON ISLANDS |
| 14.02.2026 04:27:42 | -14.99 | +166.63 | 6.1 | VANUATU ISLANDS |
| 13.02.2026 18:03:00 | +27.58 | +57.33 | 4.9 | SOUTHERN IRAN |
| 13.02.2026 17:55:17 | +4.15 | +128 | 5.2 | NORTH OF HALMAHERA, INDONESIA |
| 13.02.2026 17:09:31 | +4.22 | +128.17 | 4.9 | NORTH OF HALMAHERA, INDONESIA |
| 13.02.2026 16:57:06 | +4.19 | +128.09 | 5.4 | NORTH OF HALMAHERA, INDONESIA |
| 13.02.2026 16:37:32 | -17.95 | -178.53 | 4.8 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring