Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.10.2023 16:45:36 | +45 | +11.39 | 4.7 | NORTHERN ITALY |
| 25.10.2023 16:24:59 | +1.03 | +124.5 | 5.5 | MINAHASSA PENINSULA, SULAWESI |
| 25.10.2023 16:06:27 | +45.62 | +26.53 | 3.6 | ROMANIA |
| 25.10.2023 13:49:05 | +39.12 | +71.57 | 4.7 | TAJIKISTAN |
| 25.10.2023 13:09:17 | -19.43 | -177.68 | 4.5 | FIJI ISLANDS REGION |
| 25.10.2023 12:15:13 | -20.6 | -177.82 | 4.7 | FIJI ISLANDS REGION |
| 25.10.2023 09:25:20 | +45.64 | +26.63 | 4.0 | ROMANIA |
| 25.10.2023 09:25:17 | +45.51 | +26.45 | 4.3 | ROMANIA |
| 25.10.2023 09:09:53 | +35.67 | +32.38 | 4.0 | CYPRUS REGION |
| 25.10.2023 06:49:23 | -6.47 | +146.56 | 5.1 | EASTERN NEW GUINEA REG., P.N.G. |


Global monitoring
Local monitoring