Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 18.05.2026 05:05:26 | +16.52 | +96.35 | 5.3 | NEAR SOUTH COAST OF MYANMAR |
| 18.05.2026 01:58:33 | -6.43 | +147.62 | 4.8 | EASTERN NEW GUINEA REG., P.N.G. |
| 17.05.2026 21:35:59 | +44.43 | +148.18 | 4.5 | KURIL ISLANDS |
| 17.05.2026 21:13:43 | -4.68 | +149.57 | 4.2 | BISMARCK SEA |
| 17.05.2026 19:21:09 | +24.45 | +109.27 | 5.0 | SOUTHEASTERN CHINA |
| 17.05.2026 11:04:19 | +50.98 | +157.12 | 5.5 | KURIL ISLANDS |
| 17.05.2026 10:51:57 | -2.88 | +147.74 | 5.1 | ADMIRALTY ISLANDS REGION, P.N.G. |
| 16.05.2026 18:58:06 | -17.9 | +169.02 | 5.2 | VANUATU ISLANDS |
| 16.05.2026 18:47:21 | -18.32 | -175.31 | 4.7 | TONGA ISLANDS |
| 16.05.2026 18:35:21 | -17.48 | +168.9 | 4.8 | VANUATU ISLANDS |


Global monitoring
Local monitoring