Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 26.06.2026 10:22:00 | +40.06 | +143 | 4.5 | NEAR EAST COAST OF HONSHU, JAPAN |
| 26.06.2026 09:18:59 | +32.47 | -177.96 | 5.0 | SOUTH OF KERMADEC ISLANDS |
| 26.06.2026 08:57:52 | +30.27 | +69.78 | 4.6 | PAKISTAN |
| 26.06.2026 06:46:38 | +35.6 | +140.61 | 5.7 | NEAR EAST COAST OF HONSHU, JAPAN |
| 26.06.2026 02:38:30 | +42.8 | +32.03 | 3.6 | BLACK SEA |
| 26.06.2026 02:38:27 | +42.51 | +32.03 | 3.2 | BLACK SEA |
| 26.06.2026 00:17:50 | +9.82 | +126.83 | 5.4 | MINDANAO, PHILIPPINES |
| 25.06.2026 19:11:46 | +40.48 | +142.24 | 4.9 | NEAR EAST COAST OF HONSHU, JAPAN |
| 25.06.2026 14:58:34 | +40.36 | +142.22 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 25.06.2026 09:19:38 | -4.28 | +152.91 | 5.5 | NEW BRITAIN REGION, P.N.G. |


Global monitoring
Local monitoring