Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.02.2026 20:52:01 | +35.56 | +143.79 | 5.1 | OFF EAST COAST OF HONSHU, JAPAN |
| 10.02.2026 18:18:09 | -18.61 | -177.56 | 4.3 | FIJI ISLANDS REGION |
| 10.02.2026 11:44:47 | +51.89 | +159.63 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 10.02.2026 10:18:17 | +18.19 | -75.54 | 5.0 | JAMAICA REGION |
| 10.02.2026 06:34:57 | +35.78 | +25.76 | 4.0 | CRETE, GREECE |
| 10.02.2026 03:53:51 | +37.46 | +72.06 | 4.5 | TAJIKISTAN |
| 09.02.2026 20:52:56 | -16.08 | -173.56 | 4.9 | TONGA ISLANDS |
| 09.02.2026 18:09:06 | +49.01 | +153.56 | 4.5 | KURIL ISLANDS |
| 09.02.2026 17:59:39 | +3.83 | +63.42 | 4.9 | CARLSBERG RIDGE |
| 09.02.2026 15:27:39 | +50.14 | +19.35 | 2.9 | POLAND |


Global monitoring
Local monitoring