Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.07.2022 21:28:22 | -7.04 | +146.85 | 5.6 | EASTERN NEW GUINEA REG., P.N.G. |
| 28.07.2022 12:23:16 | +12.59 | -87.36 | 5.2 | NEAR COAST OF NICARAGUA |
| 28.07.2022 07:15:05 | -21.87 | -70.09 | 6.3 | OFF COAST OF NORTHERN CHILE |
| 28.07.2022 04:41:47 | -22.27 | -179.52 | 4.9 | SOUTH OF FIJI ISLANDS |
| 28.07.2022 04:07:42 | -23.4 | -175.59 | 4.8 | TONGA ISLANDS |
| 27.07.2022 23:02:46 | +17.45 | +120.76 | 5.1 | LUZON, PHILIPPINE ISLANDS |
| 27.07.2022 23:02:46 | +17.45 | +120.76 | 5.1 | LUZON, PHILIPPINE ISLANDS |
| 27.07.2022 21:58:58 | -22.4 | -68.48 | 6.1 | ANTOFAGASTA, CHILE |
| 27.07.2022 20:29:20 | -27.44 | -176.23 | 5.4 | KERMADEC ISLANDS REGION |
| 27.07.2022 19:16:52 | -23.56 | -179.95 | 5.1 | SOUTH OF FIJI ISLANDS |


Global monitoring
Local monitoring