Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.06.2022 09:49:13 | +2.64 | +128.75 | 4.8 | NORTH OF HALMAHERA, INDONESIA |
| 22.06.2022 09:48:08 | +2.09 | +96.43 | 4.9 | SIMEULUE, INDONESIA |
| 22.06.2022 08:01:18 | -7.31 | +120.46 | 5.1 | SOUTHWEST OF SUMATRA, INDONESIA |
| 22.06.2022 04:53:30 | -5.2 | +153.66 | 5.1 | NEW IRELAND REGION, P.N.G. |
| 22.06.2022 00:50:24 | +33.01 | +69.54 | 4.6 | PAKISTAN |
| 22.06.2022 00:09:37 | +27.19 | +53.33 | 5.2 | SOUTHERN IRAN |
| 21.06.2022 23:54:40 | +33.09 | +69.57 | 5.9 | CENTRAL AFGHANISTAN |
| 21.06.2022 22:08:18 | +2.03 | +96.44 | 5.2 | SIMEULUE, INDONESIA |
| 21.06.2022 10:14:53 | +27.8 | +142.65 | 5.7 | BONIN ISLANDS, JAPAN REGION |
| 21.06.2022 08:37:57 | -22.12 | -179.62 | 4.4 | SOUTH OF FIJI ISLANDS |


Global monitoring
Local monitoring