Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.10.2022 09:20:41 | +44.78 | +150.23 | 5.0 | EAST OF KURIL ISLANDS |
| 13.10.2022 02:09:22 | +34.53 | +29.02 | 4.1 | EASTERN MEDITERRANEAN SEA |
| 13.10.2022 01:44:54 | +38.88 | +16.67 | 4.4 | SOUTHERN ITALY |
| 12.10.2022 21:20:18 | +51.56 | +16.12 | 3.6 | POLAND |
| 12.10.2022 16:14:04 | -7.5 | +128.31 | 5.1 | KEPULAUAN BARAT DAYA, INDONESIA |
| 12.10.2022 12:10:38 | +49.03 | +157.94 | 5.2 | EAST OF KURIL ISLANDS |
| 12.10.2022 11:35:00 | +56.28 | -154.33 | 4.7 | KODIAK ISLAND REGION |
| 12.10.2022 08:42:55 | -23.5 | -179.88 | 4.4 | SOUTH OF FIJI ISLANDS |
| 12.10.2022 04:22:53 | -23.74 | -179.87 | 4.8 | SOUTH OF FIJI ISLANDS |
| 11.10.2022 23:54:02 | -20.78 | -177.8 | 4.9 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring