Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.05.2022 17:23:17 | -5.12 | +151.22 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| 23.05.2022 16:13:32 | -17.82 | -178.55 | 4.6 | FIJI ISLANDS REGION |
| 23.05.2022 16:07:18 | -15.75 | -174.92 | 5.0 | TONGA ISLANDS |
| 23.05.2022 15:51:39 | -4.69 | -102.67 | 4.9 | SOUTHERN SUMATRA, INDONESIA |
| 23.05.2022 15:31:59 | -4.69 | -102.67 | 4.9 | SOUTHERN SUMATRA, INDONESIA |
| 23.05.2022 15:07:59 | +50.24 | +19.01 | 2.7 | POLAND |
| 23.05.2022 14:58:03 | -57.98 | -25.24 | 5.4 | SOUTH SANDWICH ISLANDS REGION |
| 23.05.2022 10:36:47 | +28.94 | +59.93 | 5.1 | SOUTHWESTERN IRAN |
| 23.05.2022 08:37:52 | +4.12 | +126.87 | 4.7 | TALAUD ISLANDS, INDONESIA |
| 23.05.2022 05:01:03 | +41.22 | +143.43 | 5.5 | HOKKAIDO, JAPAN REGION |


Global monitoring
Local monitoring