Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.05.2022 16:17:51 | +33.37 | +141.42 | 5.3 | OFF EAST COAST OF HONSHU, JAPAN |
| 17.05.2022 11:42:23 | +19.08 | +121.22 | 5.0 | BABUYAN ISLANDS REGION, PHILIPPINES |
| 17.05.2022 10:19:58 | +33.27 | +141.33 | 5.1 | OFF EAST COAST OF HONSHU, JAPAN |
| 17.05.2022 09:04:53 | +33.3 | +141.33 | 5.5 | OFF EAST COAST OF HONSHU, JAPAN |
| 17.05.2022 06:56:21 | -5.31 | -11.57 | 4.7 | ASCENSION ISLAND REGION |
| 17.05.2022 04:44:22 | -56.48 | +177.71 | 5.5 | SOUTH OF NEW ZEALAND |
| 17.05.2022 00:05:30 | +72.43 | +2.88 | 4.5 | NORWEGIAN SEA |
| 16.05.2022 21:58:23 | -5.26 | +102.05 | 5.7 | SOUTHWEST OF SUMATRA, INDONESIA |
| 16.05.2022 19:06:57 | +51.69 | +16.16 | 3.5 | POLAND |
| 16.05.2022 08:25:54 | +50.63 | +156.25 | 5.9 | KURIL ISLANDS |


Global monitoring
Local monitoring