Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.03.2026 11:50:25 | +39.5 | +20.54 | 4.2 | GREECE |
| 20.03.2026 11:40:47 | +39.56 | +20.52 | 4.6 | GREECE |
| 20.03.2026 11:05:34 | +39.5 | +20.52 | 4.5 | GREECE |
| 20.03.2026 08:21:04 | +43.51 | +146.64 | 4.6 | KURIL ISLANDS |
| 20.03.2026 08:01:51 | +53.03 | +159.79 | 4.8 | NEAR EAST COAST OF KAMCHATKA |
| 20.03.2026 07:00:25 | +31.71 | -40.93 | 4.9 | NORTHERN MID-ATLANTIC RIDGE |
| 20.03.2026 05:35:09 | +26.04 | +128.41 | 4.7 | RYUKYU ISLANDS |
| 20.03.2026 04:30:35 | -19.26 | +168.38 | 5.9 | VANUATU ISLANDS REGION |
| 20.03.2026 03:49:42 | +37.48 | +21.63 | 4.5 | SOUTHERN GREECE |
| 20.03.2026 03:15:54 | -62.11 | -56.12 | 5.1 | SOUTH SHETLAND ISLANDS |


Global monitoring
Local monitoring