Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.03.2023 03:44:14 | +9.68 | -83.93 | 5.0 | COSTA RICA |
| 21.03.2023 02:20:12 | +38.69 | +21.01 | 4.7 | GREECE |
| 20.03.2023 23:49:25 | +45.55 | +26.34 | 3.4 | ROMANIA |
| 20.03.2023 16:02:16 | +45.05 | +23.12 | 5.0 | ROMANIA |
| 20.03.2023 13:57:15 | -56.08 | -27.82 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 20.03.2023 09:08:26 | +29.88 | +142.33 | 4.9 | IZU ISLANDS, JAPAN REGION |
| 20.03.2023 03:59:23 | +35.42 | +140.78 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 20.03.2023 03:49:22 | +27.12 | +54.81 | 4.5 | SOUTHERN IRAN |
| 20.03.2023 01:05:05 | +63.4 | +158.19 | 4.9 | EASTERN SIBERIA, RUSSIA |
| 19.03.2023 21:30:15 | -3.75 | +101.81 | 5.1 | SOUTHERN SUMATRA, INDONESIA |


Global monitoring
Local monitoring