Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.02.2023 14:07:33 | +6.61 | +60.24 | 5.1 | CARLSBERG RIDGE |
| 28.02.2023 13:12:11 | +33 | +141.63 | 5.2 | IZU ISLANDS, JAPAN REGION |
| 28.02.2023 10:07:43 | +45.12 | +23.12 | 2.8 | ROMANIA |
| 28.02.2023 05:55:21 | +45.15 | +23.18 | 3.2 | ROMANIA |
| 27.02.2023 23:50:10 | +39.87 | +13.77 | 4.4 | TYRRHENIAN SEA |
| 27.02.2023 21:36:04 | +39.46 | +73.87 | 4.6 | SOUTHERN XINJIANG, CHINA |
| 27.02.2023 20:56:09 | +38.53 | +142.03 | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN |
| 27.02.2023 20:46:06 | +12.66 | -87.75 | 5.2 | NEAR COAST OF NICARAGUA |
| 27.02.2023 20:22:22 | +38.62 | +26.74 | 4.1 | NEAR THE COAST OF WESTERN TURKEY |
| 30.12.2022 23:02:27 | -52.69 | +27.7 | 5.1 | SOUTH OF AFRICA |


Global monitoring
Local monitoring