Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.06.2022 10:50:00 | +27.11 | +54.03 | 4.6 | SOUTHERN IRAN |
| 01.06.2022 05:53:19 | +52.9 | +27.45 | 2.3 | BELARUS |
| 01.06.2022 04:19:44 | +42.58 | +142.23 | 4.4 | HOKKAIDO, JAPAN REGION |
| 01.06.2022 03:35:16 | -6 | +148.5 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| 31.05.2022 18:45:46 | +38.98 | +29.76 | 4.2 | WESTERN TURKEY |
| 31.05.2022 17:41:42 | +51.52 | -178.39 | 5.1 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 31.05.2022 10:10:10 | -5.81 | +104.44 | 5.5 | SOUTHERN SUMATRA, INDONESIA |
| 31.05.2022 09:37:59 | +47.64 | +146.77 | 4.2 | NORTHWEST OF KURIL ISLANDS |
| 31.05.2022 03:52:06 | -3.64 | +131.27 | 5.0 | CERAM SEA |
| 30.05.2022 22:55:01 | +24.08 | +126.27 | 4.8 | RYUKYU ISLANDS REGION |


Global monitoring
Local monitoring