Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 15.02.2022 20:15:15 | -58.4 | -25.48 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 15.02.2022 10:02:59 | +16.79 | -61.33 | 5.0 | LEEWARD ISLANDS |
| 15.02.2022 07:01:50 | +51.21 | +93.2 | 4.9 | SOUTHWESTERN SIBERIA, RUSSIA |
| 15.02.2022 03:08:58 | +51.27 | +23.1 | 2.6 | POLAND |
| 14.02.2022 23:53:04 | +70.77 | -13.96 | 4.6 | JAN MAYEN ISLAND REGION |
| 14.02.2022 22:28:21 | +70.71 | -14.27 | 5.4 | JAN MAYEN ISLAND REGION |
| 14.02.2022 15:37:50 | +35.85 | +140.53 | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN |
| 14.02.2022 07:28:00 | +0.56 | +30.2 | 4.8 | LAKE ALBERT REGION, UGANDA |
| 13.02.2022 22:49:42 | +11.75 | +144.43 | 5.4 | SOUTH OF MARIANA ISLANDS |
| 13.02.2022 22:29:45 | +11.78 | +144.3 | 5.8 | SOUTH OF MARIANA ISLANDS |


Global monitoring
Local monitoring