Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.12.2022 10:05:56 | +32.48 | +49.02 | 4.6 | WESTERN IRAN |
| 11.12.2022 08:40:20 | -58.78 | -25.45 | 5.4 | SOUTH SANDWICH ISLANDS REGION |
| 11.12.2022 05:13:52 | +36.63 | +71.09 | 4.4 | HINDU KUSH REGION, AFGHANISTAN |
| 11.12.2022 04:28:42 | +1.61 | +128.24 | 5.0 | HALMAHERA REGION, INDONESIA |
| 11.12.2022 01:53:37 | +32.94 | +141.39 | 5.0 | IZU ISLANDS, JAPAN |
| 11.12.2022 00:30:26 | -25.29 | +178.46 | 5.0 | SOUTH OF FIJI ISLANDS |
| 11.12.2022 00:11:07 | +52.01 | +172.35 | 5.2 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 10.12.2022 23:40:02 | +2.19 | +98.89 | 4.6 | NORTHERN SUMATRA, INDONESIA |
| 10.12.2022 14:01:47 | -56.43 | -26.9 | 4.9 | SOUTH SANDWICH ISLANDS REGION |
| 10.12.2022 13:53:16 | -10.74 | +113.39 | 4.8 | SOUTH OF JAWA, INDONESIA |


Global monitoring
Local monitoring