Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.09.2022 07:22:48 | -15.5 | +167.91 | 5.0 | VANUATU ISLANDS REGION |
| 20.09.2022 03:06:33 | +40.09 | +141.9 | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN |
| 19.09.2022 23:04:45 | -6.63 | +155.21 | 5.1 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 19.09.2022 22:30:41 | +18.41 | -103.79 | 5.1 | NEAR COAST OF MICHOACAN, MEXICO |
| 19.09.2022 21:05:07 | +18.43 | -102.93 | 7.2 | MICHOACAN, MEXICO |
| 19.09.2022 20:53:45 | -36.8 | +78.61 | 4.7 | MID-INDIAN RIDGE |
| 19.09.2022 19:42:58 | -36.95 | +78.35 | 5.3 | MID-INDIAN RIDGE |
| 19.09.2022 10:18:39 | +40.95 | -29.25 | 4.7 | AZORES ISLANDS REGION |
| 19.09.2022 07:29:05 | -5.39 | +146.64 | 5.0 | EASTERN NEW GUINEA REG., P.N.G. |
| 19.09.2022 05:07:43 | +23.37 | +121.26 | 5.2 | TAIWAN |


Global monitoring
Local monitoring