Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 15.06.2022 09:06:04 | +26.63 | +54.27 | 5.3 | SOUTHERN IRAN |
| 15.06.2022 08:55:03 | +26.44 | +54.21 | 4.6 | SOUTHERN IRAN |
| 15.06.2022 00:46:06 | -22.29 | -175.69 | 4.6 | TONGA ISLANDS REGION |
| 14.06.2022 18:30:21 | +36.61 | +49.62 | 4.6 | NORTHERN IRAN |
| 14.06.2022 17:09:42 | +26.46 | +54.11 | 4.6 | SOUTHERN IRAN |
| 14.06.2022 15:03:03 | +35.93 | +60.6 | 4.6 | NORTHEASTERN IRAN |
| 14.06.2022 13:11:13 | +32.5 | +101.78 | 4.5 | SICHUAN, CHINA |
| 14.06.2022 12:09:31 | -5.51 | +147.08 | 5.5 | EASTERN NEW GUINEA REG., P.N.G. |
| 14.06.2022 10:35:45 | +36.46 | +71.18 | 4.8 | HINDU KUSH REGION, AFGHANISTAN |
| 14.06.2022 03:18:21 | -7.68 | -13.55 | 5.0 | ASCENSION ISLAND REGION |


Global monitoring
Local monitoring