Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 09.01.2022 11:13:51 | -4.86 | +153.3 | 4.9 | NEW IRELAND REGION, P.N.G. |
| 09.01.2022 09:06:25 | -20.07 | -178.82 | 4.3 | FIJI ISLANDS REGION |
| 09.01.2022 05:57:41 | -24.45 | +179.77 | 4.4 | SOUTH OF FIJI ISLANDS |
| 09.01.2022 04:35:45 | +0.18 | +121.84 | 4.7 | MINAHASSA PENINSULA, SULAWESI |
| 09.01.2022 04:05:48 | -7.24 | +152.62 | 5.8 | NEW BRITAIN REGION, P.N.G. |
| 08.01.2022 21:56:21 | +38.85 | +73.67 | 4.8 | TAJIKISTAN |
| 08.01.2022 14:08:06 | +34.18 | +24.11 | 4.4 | CRETE, GREECE |
| 08.01.2022 12:30:41 | +5.71 | +126.9 | 5.0 | PHILIPPINE ISLANDS REGION |
| 08.01.2022 11:53:41 | +1.58 | +127.98 | 5.0 | HALMAHERA, INDONESIA |
| 08.01.2022 10:34:53 | -30.46 | -177.52 | 5.0 | KERMADEC ISLANDS REGION |


Global monitoring
Local monitoring