Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.09.2022 02:58:20 | -22.29 | +170.8 | 5.5 | SOUTHEAST OF LOYALTY ISLANDS |
| 16.09.2022 23:30:37 | +39.43 | +40.6 | 4.9 | EASTERN TURKEY |
| 16.09.2022 19:18:32 | -5.44 | +148.1 | 5.2 | NEW BRITAIN REGION, P.N.G. |
| 16.09.2022 15:58:08 | +37.5 | +21.29 | 4.4 | SOUTHERN GREECE |
| 16.09.2022 15:33:08 | +14.5 | +53.61 | 4.8 | OWEN FRACTURE ZONE REGION |
| 16.09.2022 07:36:30 | +11.85 | +141.19 | 5.0 | STATE OF YAP, MICRONESIA |
| 16.09.2022 01:49:38 | +35.96 | +77.84 | 4.8 | KASHMIR-XINJIANG BORDER REGION |
| 15.09.2022 18:24:49 | -2.05 | +99.61 | 5.1 | KEP. MENTAWAI REGION, INDONESIA |
| 15.09.2022 17:48:31 | +39.4 | +23.67 | 4.4 | AEGEAN SEA |
| 15.09.2022 17:02:37 | +52.55 | -179.93 | 4.5 | ANDREANOF ISLANDS, ALEUTIAN IS. |


Global monitoring
Local monitoring