Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 19.01.2026 09:19:44 | +51.8 | +160.17 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 19.01.2026 08:42:05 | -16.19 | -173.82 | 5.3 | TONGA ISLANDS |
| 19.01.2026 08:21:13 | +36.77 | +74.43 | 5.7 | NORTHWESTERN KASHMIR |
| 18.01.2026 22:29:35 | +55.27 | +109.93 | 4.8 | EAST OF LAKE BAYKAL, RUSSIA |
| 18.01.2026 19:53:14 | -0.13 | +124.54 | 4.8 | MOLUCCA SEA |
| 18.01.2026 18:45:09 | -48.24 | +165.32 | 5.2 | OFF E. COAST OF S. ISLAND, N.Z. |
| 18.01.2026 18:06:35 | -42.31 | -82.19 | 5.2 | WEST CHILE RISE |
| 18.01.2026 14:48:53 | +50.52 | +158.55 | 4.8 | EAST OF KURIL ISLANDS |
| 18.01.2026 14:31:43 | -22.28 | -174.3 | 5.1 | TONGA ISLANDS REGION |
| 18.01.2026 11:46:54 | +42.43 | +145.08 | 4.8 | HOKKAIDO, JAPAN REGION |


Global monitoring
Local monitoring