Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.08.2025 15:24:54 | +2.07 | +96.74 | 5.8 | NORTHERN SUMATRA, INDONESIA |
| 23.08.2025 12:14:27 | +13.43 | -90.05 | 6.0 | OFF COAST OF CENTRAL AMERICA |
| 23.08.2025 07:49:13 | +44.17 | +34.14 | 4.0 | BLACK SEA |
| 23.08.2025 07:22:27 | +51.96 | +160.22 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 23.08.2025 06:44:10 | +50.94 | +157.26 | 5.4 | KURIL ISLANDS |
| 23.08.2025 03:10:58 | -24.85 | -175.9 | 5.4 | SOUTH OF TONGA ISLANDS |
| 22.08.2025 23:42:28 | -30.26 | -67.45 | 4.9 | LA RIOJA PROVINCE, ARGENTINA |
| 22.08.2025 18:57:36 | +51.26 | +159.39 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 22.08.2025 18:05:58 | -60.16 | -61.62 | 5.0 | DRAKE PASSAGE |
| 22.08.2025 15:53:02 | -17.48 | +168.9 | 5.3 | VANUATU ISLANDS |


Global monitoring
Local monitoring