Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.07.2022 17:44:47 | +26.83 | +126.47 | 5.0 | RYUKYU ISLANDS REGION |
| 25.07.2022 17:41:04 | +26.73 | +126.4 | 5.0 | RYUKYU ISLANDS REGION |
| 25.07.2022 16:39:33 | +28.09 | +55.39 | 4.6 | SOUTHERN IRAN |
| 25.07.2022 16:33:30 | +0.61 | -77.79 | 5.3 | COLOMBIA-ECUADOR BORDER REGION |
| 25.07.2022 13:45:28 | -14.12 | -13.91 | 5.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 25.07.2022 12:13:20 | +44.22 | +148.89 | 4.6 | KURIL ISLANDS |
| 25.07.2022 08:46:30 | +44.98 | +148.38 | 4.7 | KURIL ISLANDS |
| 25.07.2022 08:13:42 | -19.5 | -177.66 | 4.5 | FIJI ISLANDS REGION |
| 25.07.2022 04:09:51 | -33.75 | -179.5 | 5.1 | SOUTH OF KERMADEC ISLANDS |
| 25.07.2022 01:04:17 | +44.65 | +28.9 | 2.9 | ROMANIA |


Global monitoring
Local monitoring