Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 24.04.2022 01:05:44 | +11.49 | -86.9 | 5.4 | NEAR COAST OF NICARAGUA |
| 24.04.2022 00:22:49 | +50.54 | -129.55 | 5.0 | VANCOUVER ISLAND REGION |
| 24.04.2022 00:22:21 | +8.08 | +147.52 | 4.9 | STATE OF YAP, MICRONESIA |
| 23.04.2022 22:44:55 | +36.34 | +19.54 | 4.6 | CENTRAL MEDITERRANEAN SEA |
| 23.04.2022 21:22:21 | +8.08 | +147.52 | 4.9 | STATE OF YAP, MICRONESIA |
| 23.04.2022 20:07:05 | +37.73 | +101.46 | 4.7 | QINGHAI, CHINA |
| 23.04.2022 19:44:55 | +36.34 | +19.54 | 4.6 | CENTRAL MEDITERRANEAN SEA |
| 23.04.2022 19:14:47 | +29.52 | +52.08 | 4.3 | SOUTHERN IRAN |
| 23.04.2022 17:07:05 | +37.73 | +101.46 | 4.7 | QINGHAI, CHINA |
| 23.04.2022 16:14:47 | +29.52 | +52.08 | 4.3 | SOUTHERN IRAN |


Global monitoring
Local monitoring