Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.02.2026 22:00:43 | +53.02 | +161.15 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 07.02.2026 14:05:51 | +2.72 | -84.33 | 5.0 | OFF COAST OF CENTRAL AMERICA |
| 07.02.2026 13:03:18 | -44.54 | +38.18 | 5.3 | PRINCE EDWARD ISLANDS REGION |
| 07.02.2026 08:41:11 | +38.93 | +16.12 | 4.3 | WESTERN TURKEY |
| 06.02.2026 23:20:15 | -7.75 | +130.12 | 5.6 | TANIMBAR ISLANDS REG., INDONESIA |
| 06.02.2026 18:20:14 | +50.7 | +160.07 | 4.9 | EAST OF KURIL ISLANDS |
| 06.02.2026 13:16:17 | +39.72 | +38.79 | 4.8 | EASTERN TURKEY |
| 06.02.2026 11:45:48 | +51.92 | +158.62 | 4.9 | NEAR EAST COAST OF KAMCHATKA |
| 06.02.2026 10:50:40 | +34.64 | +25.49 | 4.4 | CRETE, GREECE |
| 06.02.2026 07:31:39 | +35.87 | +23.19 | 4.0 | CRETE, GREECE |


Global monitoring
Local monitoring