Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 11.05.2025 08:16:54  | -3.93 | -80.79 | 5.1 | PERU-ECUADOR BORDER REGION | 
| 11.05.2025 08:00:49  | +50.99 | +156.19 | 4.8 | KURIL ISLANDS | 
| 11.05.2025 05:07:09  | -3.93 | -80.76 | 5.0 | PERU-ECUADOR BORDER REGION | 
| 11.05.2025 04:29:57  | -3.99 | -80.9 | 5.0 | PERU-ECUADOR BORDER REGION | 
| 10.05.2025 14:45:15  | +29.7 | +129.87 | 4.6 | RYUKYU ISLANDS | 
| 10.05.2025 08:08:01  | +36.73 | +71.2 | 4.8 | AFGHANISTAN-TAJIKISTAN BORD REG. | 
| 10.05.2025 06:34:05  | -16.08 | -74.67 | 5.1 | NEAR COAST OF SOUTHERN PERU | 
| 10.05.2025 03:39:33  | -20.05 | -178.14 | 4.9 | FIJI ISLANDS REGION | 
| 10.05.2025 01:45:46  | -7.2 | +129.13 | 5.2 | KEPULAUAN BABAR, INDONESIA | 
| 09.05.2025 22:07:15  | -33.11 | -178.68 | 5.0 | SOUTH OF KERMADEC ISLANDS | 


 Global monitoring
 Local monitoring