Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 04.02.2026 08:26:11 | +33.06 | +83.35 | 4.9 | WESTERN XIZANG |
| 04.02.2026 07:07:22 | -21.83 | -177.79 | 4.8 | FIJI ISLANDS REGION |
| 04.02.2026 06:25:55 | -5.63 | +150.06 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| 04.02.2026 04:07:48 | -26.96 | -176.35 | 5.3 | SOUTH OF FIJI ISLANDS |
| 04.02.2026 02:36:30 | -6.96 | +132.03 | 5.0 | TANIMBAR ISLANDS REG., INDONESIA |
| 04.02.2026 02:23:37 | +52.43 | +158.27 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 03.02.2026 21:34:09 | -15.36 | -173.49 | 5.2 | TONGA ISLANDS REGION |
| 03.02.2026 21:21:37 | -6.19 | +147.59 | 5.0 | EASTERN NEW GUINEA REG., P.N.G. |
| 03.02.2026 17:51:30 | +20.52 | +94 | 5.0 | MYANMAR |
| 03.02.2026 17:38:50 | -51.37 | +139.23 | 5.2 | WESTERN INDIAN-ANTARCTIC RIDGE |


Global monitoring
Local monitoring