Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.03.2026 01:21:13 | +53.24 | +160.72 | 4.7 | NEAR EAST COAST OF KAMCHATKA |
| 12.03.2026 00:26:32 | -33.35 | -178.35 | 5.0 | SOUTH OF KERMADEC ISLANDS |
| 11.03.2026 23:29:15 | -33.18 | -178.39 | 5.0 | SOUTH OF KERMADEC ISLANDS |
| 11.03.2026 20:39:32 | -33.02 | -178.32 | 5.2 | SOUTH OF KERMADEC ISLANDS |
| 11.03.2026 18:47:54 | +50.1 | +18.77 | 2.6 | POLAND |
| 11.03.2026 18:37:15 | +11.47 | -85.7 | 5.0 | NICARAGUA |
| 11.03.2026 17:59:56 | +69.48 | -143.09 | 4.8 | NORTHERN ALASKA |
| 11.03.2026 17:10:48 | -16.26 | -172.91 | 5.0 | SAMOA ISLANDS REGION |
| 11.03.2026 15:31:59 | +52.23 | +159 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 11.03.2026 14:11:36 | +43.18 | +87.83 | 4.5 | NORTHERN XINJIANG, CHINA |


Global monitoring
Local monitoring