Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.10.2025 18:12:37 | +24.07 | +121.7 | 4.7 | TAIWAN |
| 12.10.2025 10:56:44 | +53.28 | +160.4 | 4.7 | NEAR EAST COAST OF KAMCHATKA |
| 12.10.2025 10:50:55 | +51.61 | +16.22 | 3.8 | POLAND |
| 12.10.2025 10:21:44 | +30.48 | +103.14 | 4.7 | SICHUAN, CHINA |
| 12.10.2025 06:41:00 | +37.1 | +28.57 | 4.1 | TURKEY |
| 12.10.2025 04:22:13 | +52.86 | +27.56 | 2.6 | BELARUS |
| 11.10.2025 22:30:00 | +13.9 | +39.77 | 5.0 | ETHIOPIA |
| 11.10.2025 22:28:29 | +7.63 | +126.9 | 4.9 | MINDANAO, PHILIPPINES |
| 11.10.2025 21:38:22 | +13.95 | +39.71 | 4.8 | ETHIOPIA |
| 11.10.2025 21:29:36 | -60.25 | -61.24 | 5.1 | DRAKE PASSAGE |


Global monitoring
Local monitoring