Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 24.01.2026 09:34:14 | +39.12 | +28.29 | 4.3 | WESTERN TURKEY |
| 23.01.2026 23:24:38 | +39.21 | +28.27 | 4.9 | WESTERN TURKEY |
| 23.01.2026 13:18:08 | +27.1 | +53.28 | 5.2 | SOUTHERN IRAN |
| 23.01.2026 10:25:42 | +52.16 | +177.4 | 5.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 23.01.2026 10:19:03 | +4.82 | -82.54 | 4.9 | SOUTH OF PANAMA |
| 23.01.2026 09:47:55 | -0.09 | +111.88 | 5.0 | BORNEO |
| 23.01.2026 05:15:04 | +47.83 | +27.72 | 2.9 | MOLDOVA |
| 22.01.2026 21:38:50 | +54.46 | -159.88 | 5.3 | SOUTH OF ALASKA |
| 22.01.2026 21:37:14 | +49.98 | +19.22 | 3.2 | POLAND |
| 22.01.2026 16:31:30 | +41.13 | +142.36 | 5.5 | HOKKAIDO, JAPAN REGION |


Global monitoring
Local monitoring