Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.03.2025 09:24:03 | -30.01 | -179.24 | 4.8 | KERMADEC ISLANDS REGION |
| 23.03.2025 08:30:49 | -18.19 | -177.91 | 5.1 | FIJI ISLANDS REGION |
| 23.03.2025 00:14:26 | +25.71 | +124.79 | 5.0 | NORTHEAST OF TAIWAN |
| 22.03.2025 22:37:22 | -27.64 | +178.71 | 4.9 | KERMADEC ISLANDS REGION |
| 22.03.2025 14:59:21 | +51.2 | -176.26 | 5.2 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 22.03.2025 14:51:43 | -14.06 | +166.98 | 5.5 | VANUATU ISLANDS |
| 22.03.2025 11:49:25 | +51.28 | -176.18 | 5.4 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 22.03.2025 07:27:04 | +7.83 | +127.11 | 4.8 | PHILIPPINE ISLANDS REGION |
| 22.03.2025 06:24:23 | -58.77 | -25.34 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 22.03.2025 03:15:14 | -26.41 | -178.71 | 5.2 | SOUTH OF FIJI ISLANDS |


Global monitoring
Local monitoring