Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.06.2025 04:28:01 | +27.23 | +140.24 | 4.9 | BONIN ISLANDS REGION |
| 12.06.2025 20:25:29 | -4.85 | +150.93 | 4.7 | NEW BRITAIN REGION, P.N.G. |
| 12.06.2025 17:38:26 | +5.18 | +125.36 | 4.8 | MINDANAO, PHILIPPINES |
| 12.06.2025 16:42:39 | -19.92 | +173.49 | 4.9 | VANUATU ISLANDS REGION |
| 12.06.2025 14:23:48 | +51.91 | +90.63 | 4.5 | SOUTHWESTERN SIBERIA, RUSSIA |
| 12.06.2025 13:17:13 | +5.69 | +123.91 | 4.3 | CELEBES SEA |
| 12.06.2025 12:41:21 | -3.33 | +130.29 | 4.9 | SERAM, INDONESIA |
| 12.06.2025 11:33:05 | -62.83 | -162.84 | 5.1 | PACIFIC-ANTARCTIC RIDGE |
| 12.06.2025 11:25:05 | -22.71 | -174.76 | 5.0 | TONGA ISLANDS REGION |
| 12.06.2025 09:14:26 | -63.16 | -164.32 | 5.4 | PACIFIC-ANTARCTIC RIDGE |


Global monitoring
Local monitoring