Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 30.05.2025 18:01:56 | +32.88 | +136.9 | 4.4 | SOUTHEAST OF SHIKOKU, JAPAN |
| 30.05.2025 15:40:16 | +35.1 | +25.21 | 4.3 | CRETE, GREECE |
| 30.05.2025 12:44:29 | +52.39 | -173.61 | 5.1 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 30.05.2025 08:36:39 | -53.29 | +9.14 | 5.7 | SOUTHWEST OF AFRICA |
| 30.05.2025 08:32:26 | -13.21 | +167.18 | 4.9 | VANUATU ISLANDS |
| 30.05.2025 02:40:59 | +48.03 | +154.04 | 5.0 | KURIL ISLANDS |
| 30.05.2025 01:23:03 | +43.83 | +147.33 | 5.6 | KURIL ISLANDS |
| 30.05.2025 00:38:22 | +44.48 | +149.36 | 4.7 | KURIL ISLANDS |
| 29.05.2025 21:35:14 | +13.15 | +124.17 | 4.9 | PHILIPPINE ISLANDS REGION |
| 29.05.2025 19:48:08 | -21.4 | -66.82 | 5.1 | SOUTHERN BOLIVIA |


Global monitoring
Local monitoring