Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.04.2025 17:49:35 | -20.18 | -173.23 | 4.9 | TONGA ISLANDS |
| 22.04.2025 16:29:09 | -5.48 | +147 | 5.7 | EASTERN NEW GUINEA REG., P.N.G. |
| 22.04.2025 13:17:13 | +4.5 | +127.74 | 6.3 | TALAUD ISLANDS, INDONESIA |
| 22.04.2025 13:14:02 | -8.26 | +106.74 | 5.6 | SOUTH OF JAWA, INDONESIA |
| 22.04.2025 10:33:54 | +45.03 | +29.63 | 3.1 | ROMANIA |
| 22.04.2025 08:04:23 | +39.46 | +70.32 | 4.5 | TAJIKISTAN |
| 22.04.2025 07:30:34 | +39.38 | +144.82 | 4.8 | OFF EAST COAST OF HONSHU, JAPAN |
| 22.04.2025 00:24:57 | +45.5 | +26.98 | 3.0 | ROMANIA |
| 22.04.2025 00:13:05 | +45.48 | +26.97 | 3.3 | ROMANIA |
| 21.04.2025 23:18:09 | +45.44 | +26.92 | 3.3 | ROMANIA |


Global monitoring
Local monitoring