Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.09.2025 19:59:24 | +28.9 | -42.73 | 4.9 | NORTHERN MID-ATLANTIC RIDGE |
| 21.09.2025 18:38:49 | +53.01 | +160.95 | 4.7 | NEAR EAST COAST OF KAMCHATKA |
| 21.09.2025 18:19:15 | +83.67 | +112.68 | 4.8 | NORTH OF SEVERNAYA ZEMLYA |
| 21.09.2025 17:39:56 | +52.53 | +160.89 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 21.09.2025 16:28:45 | +65.93 | -37.53 | 4.7 | EASTERN GREENLAND |
| 21.09.2025 14:07:36 | +51.03 | +159.02 | 4.7 | NEAR EAST COAST OF KAMCHATKA |
| 21.09.2025 12:30:29 | +51.41 | -177.94 | 5.3 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 21.09.2025 11:17:26 | +53.11 | +159.75 | 4.7 | NEAR EAST COAST OF KAMCHATKA |
| 21.09.2025 10:14:21 | +53.2 | +161.18 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 21.09.2025 08:24:52 | +83.7 | +111.95 | 5.0 | NORTH OF SEVERNAYA ZEMLYA |


Global monitoring
Local monitoring