Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.11.2025 13:15:49 | -2.19 | +138.99 | 5.0 | PAPUA, INDONESIA |
| 02.11.2025 12:04:00 | +39.99 | +143.46 | 4.7 | OFF EAST COAST OF HONSHU, JAPAN |
| 02.11.2025 11:57:57 | +39.99 | +143.46 | 4.8 | OFF EAST COAST OF HONSHU, JAPAN |
| 02.11.2025 10:40:38 | -24.11 | +175.63 | 4.7 | SOUTH OF TONGA ISLANDS |
| 02.11.2025 07:03:09 | +52.95 | +27.51 | 2.1 | BELARUS |
| 02.11.2025 05:09:20 | -7.54 | +127.72 | 5.0 | KEPULAUAN BARAT DAYA, INDONESIA |
| 02.11.2025 02:16:32 | -60.05 | -62.09 | 5.0 | DRAKE PASSAGE |
| 01.11.2025 23:00:09 | +3.98 | +95.95 | 4.8 | OFF W COAST OF NORTHERN SUMATRA |
| 01.11.2025 21:03:57 | +37.34 | +70.08 | 4.9 | HINDU KUSH REGION, AFGHANISTAN |
| 01.11.2025 18:07:13 | +53.4 | +159.96 | 4.6 | NEAR EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring