Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.01.2025 23:31:26 | -59.92 | -61.57 | 5.4 | DRAKE PASSAGE |
| 08.01.2025 22:56:16 | +9.2 | +39.98 | 4.7 | ETHIOPIA |
| 08.01.2025 16:16:01 | +53.19 | -34.97 | 4.9 | REYKJANES RIDGE |
| 08.01.2025 09:44:23 | +34.81 | +97.55 | 5.4 | QINGHAI, CHINA |
| 08.01.2025 05:51:22 | +28.4 | +87.37 | 5.0 | WESTERN XIZANG |
| 08.01.2025 02:53:30 | +9.15 | +40.22 | 5.0 | ETHIOPIA |
| 07.01.2025 19:52:22 | -8.36 | +119.37 | 4.8 | FLORES REGION, INDONESIA |
| 07.01.2025 19:23:49 | +24.31 | +142.11 | 5.1 | VOLCANO ISLANDS REGION |
| 07.01.2025 18:39:00 | -37.7 | +77.92 | 5.1 | MID-INDIAN RIDGE |
| 07.01.2025 11:07:09 | -18.63 | -173.34 | 4.8 | TONGA ISLANDS |


Global monitoring
Local monitoring