Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 09.04.2025 11:29:08 | -6.12 | +151.48 | 4.9 | NEW BRITAIN REGION, P.N.G. |
| 09.04.2025 10:39:53 | +8.07 | -38.1 | 5.1 | CENTRAL MID-ATLANTIC RIDGE |
| 09.04.2025 10:25:12 | +3.46 | +127.28 | 5.0 | TALAUD ISLANDS, INDONESIA |
| 09.04.2025 09:21:56 | +27.87 | +139.7 | 4.6 | BONIN ISLANDS, JAPAN REGION |
| 09.04.2025 04:53:26 | +24.59 | +121.86 | 4.9 | TAIWAN |
| 09.04.2025 02:27:43 | +50.23 | +19.34 | 3.6 | POLAND |
| 09.04.2025 01:30:46 | -20.97 | -68.22 | 5.3 | CHILE-BOLIVIA BORDER REGION |
| 08.04.2025 22:26:00 | +4.67 | +125.36 | 5.1 | TALAUD ISLANDS, INDONESIA |
| 08.04.2025 18:37:57 | +45.19 | +26.2 | 3.0 | ROMANIA |
| 08.04.2025 18:33:13 | +50.08 | +19.24 | 2.9 | POLAND |


Global monitoring
Local monitoring