Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.02.2025 09:16:15 | +36.51 | +25.61 | 5.0 | DODECANESE ISLANDS |
| 07.02.2025 06:31:58 | -9.78 | +97.59 | 5.8 | SOUTHWEST OF SUMATRA, INDONESIA |
| 07.02.2025 05:35:59 | +43.26 | +142.74 | 4.9 | HOKKAIDO, JAPAN REGION |
| 06.02.2025 21:34:50 | +36.51 | +25.73 | 4.6 | DODECANESE ISLANDS |
| 06.02.2025 20:16:46 | +36.58 | +25.62 | 4.5 | DODECANESE ISLANDS |
| 06.02.2025 19:09:55 | -2.84 | +141.61 | 5.3 | NEAR N COAST OF NEW GUINEA, PNG. |
| 06.02.2025 18:24:57 | -2.81 | +141.61 | 5.3 | NEAR N COAST OF NEW GUINEA, PNG. |
| 06.02.2025 15:16:26 | +4.43 | +126.67 | 5.4 | TALAUD ISLANDS, INDONESIA |
| 06.02.2025 09:57:44 | +36.62 | +25.63 | 4.5 | DODECANESE ISLANDS |
| 06.02.2025 07:51:47 | +36.53 | +25.5 | 4.6 | DODECANESE ISLANDS |


Global monitoring
Local monitoring