Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.10.2024 04:09:08 | -46.89 | -10.58 | 5.4 | SOUTHERN MID-ATLANTIC RIDGE |
| 02.10.2024 00:59:28 | -16.46 | -173.86 | 4.7 | TONGA ISLANDS |
| 02.10.2024 00:19:52 | +14.14 | +124.78 | 5.9 | PHILIPPINE ISLANDS REGION |
| 01.10.2024 23:05:37 | -19.44 | -172.9 | 6.1 | TONGA ISLANDS REGION |
| 01.10.2024 13:11:51 | +52.83 | +160.22 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 01.10.2024 12:28:06 | -6.01 | +124.82 | 5.6 | BANDA SEA |
| 01.10.2024 11:23:23 | -19.49 | -174.32 | 4.9 | TONGA ISLANDS |
| 01.10.2024 10:10:38 | +0.45 | +122.27 | 4.9 | MINAHASSA PENINSULA, SULAWESI |
| 01.10.2024 08:01:57 | -20.13 | -70.5 | 5.1 | NEAR COAST OF NORTHERN CHILE |
| 01.10.2024 07:14:24 | +34.59 | +20.68 | 4.1 | GREECE-ALBANIA BORDER REGION |


Global monitoring
Local monitoring