Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.01.2025 21:19:16 | +43.8 | +148.14 | 4.8 | KURIL ISLANDS |
| 20.01.2025 20:39:50 | +34.25 | +78.62 | 4.4 | KASHMIR-XIZANG BORDER REGION |
| 20.01.2025 20:14:34 | +38.75 | +141.47 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 20.01.2025 19:42:30 | +23.02 | +120.39 | 4.8 | TAIWAN |
| 20.01.2025 18:26:24 | +23.11 | +120.54 | 5.0 | TAIWAN |
| 20.01.2025 18:17:27 | +23.18 | +120.66 | 5.9 | TAIWAN |
| 20.01.2025 16:49:38 | -23.75 | -111.88 | 5.4 | EASTER ISLAND REGION |
| 20.01.2025 16:46:13 | -23.8 | -111.98 | 5.1 | EASTER ISLAND REGION |
| 20.01.2025 15:44:12 | +9.51 | +40 | 4.2 | ETHIOPIA |
| 20.01.2025 15:34:30 | +28.2 | +87.43 | 4.1 | XIZANG |


Global monitoring
Local monitoring