Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.01.2025 19:18:39 | +9.19 | +39.88 | 4.3 | ETHIOPIA |
| 17.01.2025 10:55:51 | +8.44 | +125.98 | 4.9 | MINDANAO, PHILIPPINES |
| 17.01.2025 09:43:54 | -10.43 | +161.41 | 5.0 | SOLOMON ISLANDS |
| 17.01.2025 03:46:21 | +9.6 | +39.97 | 4.9 | ETHIOPIA |
| 17.01.2025 03:35:58 | +7.18 | -35.11 | 5.0 | CENTRAL MID-ATLANTIC RIDGE |
| 16.01.2025 23:43:45 | +29.88 | +50.97 | 4.5 | SOUTHERN IRAN |
| 16.01.2025 22:24:28 | +9 | +40.05 | 4.8 | ETHIOPIA |
| 16.01.2025 21:20:55 | +29.59 | +51.08 | 4.7 | SOUTHERN IRAN |
| 16.01.2025 16:21:23 | +29.14 | +139.32 | 4.4 | IZU ISLANDS, JAPAN REGION |
| 16.01.2025 15:27:32 | -20.85 | -169.28 | 5.1 | VANUATU ISLANDS |


Global monitoring
Local monitoring