Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.01.2025 22:21:10 | -32.82 | -176.92 | 5.1 | SOUTH OF KERMADEC ISLANDS |
| 11.01.2025 22:13:25 | -16.2 | -173.27 | 4.9 | TONGA ISLANDS |
| 11.01.2025 17:19:45 | +9.1 | +40.16 | 4.9 | ETHIOPIA |
| 11.01.2025 09:51:49 | +13.68 | +143.14 | 4.9 | GUAM REGION |
| 11.01.2025 02:19:01 | +9.26 | +40.12 | 5.3 | ETHIOPIA |
| 10.01.2025 19:48:49 | +41.48 | +79.04 | 4.5 | SOUTHERN XINJIANG, CHINA |
| 10.01.2025 18:46:00 | +51.39 | +16.11 | 3.3 | POLAND |
| 10.01.2025 15:49:26 | +45.29 | +26.15 | 2.5 | ROMANIA |
| 10.01.2025 15:10:29 | +8.9 | +40.15 | 4.8 | ETHIOPIA |
| 10.01.2025 11:57:52 | +8.93 | +39.98 | 4.7 | ETHIOPIA |


Global monitoring
Local monitoring