Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.06.2025 13:47:01 | +38.51 | +142.07 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 14.06.2025 12:59:13 | -35.75 | -18.71 | 5.0 | SOUTHERN EAST PACIFIC RISE |
| 14.06.2025 12:27:44 | +19.19 | +121.19 | 4.7 | BABUYAN ISLANDS REGION, PHILIPPINES |
| 14.06.2025 11:14:25 | -36.54 | -110.6 | 5.0 | SOUTHERN EAST PACIFIC RISE |
| 14.06.2025 09:43:32 | -36.56 | -110.6 | 5.1 | SOUTHERN EAST PACIFIC RISE |
| 14.06.2025 07:21:49 | +30.63 | +141.67 | 4.6 | IZU ISLANDS, JAPAN |
| 14.06.2025 06:10:59 | -36.4 | -110.87 | 5.0 | SOUTHERN EAST PACIFIC RISE |
| 14.06.2025 02:00:09 | -17.86 | +168.45 | 5.0 | VANUATU ISLANDS |
| 13.06.2025 21:35:15 | +46.09 | +153.33 | 6.0 | KURIL ISLANDS |
| 13.06.2025 19:55:05 | +50.28 | +19.37 | 2.8 | POLAND |


Global monitoring
Local monitoring