Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.07.2024 22:51:13 | +51.9 | +178.38 | 4.8 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 17.07.2024 05:09:26 | +41.41 | +46.09 | 4.1 | EASTER ISLAND REGION |
| 17.07.2024 02:39:31 | +1.32 | +126.14 | 5.6 | NORTHERN MOLUCCA SEA |
| 16.07.2024 22:51:13 | +51.9 | +178.38 | 4.8 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 16.07.2024 19:12:54 | +51.65 | +16.15 | 3.2 | POLAND |
| 16.07.2024 18:40:48 | +32.55 | +49.01 | 4.5 | WESTERN IRAN |
| 16.07.2024 15:29:43 | -19.04 | +169.55 | 4.9 | VANUATU ISLANDS REGION |
| 16.07.2024 13:28:11 | +41.09 | +36.68 | 4.0 | TURKEY |
| 16.07.2024 09:36:45 | +29.33 | +142.32 | 5.0 | IZU ISLANDS, JAPAN REGION |
| 16.07.2024 08:27:30 | -17.99 | -178.5 | 4.6 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring