Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 29.10.2024 10:32:46 | -18.14 | -178.15 | 5.0 | FIJI ISLANDS REGION |
| 29.10.2024 08:13:05 | -18.78 | +169.58 | 5.0 | VANUATU ISLANDS |
| 29.10.2024 00:33:55 | -26 | +179.89 | 4.7 | SOUTH OF FIJI ISLANDS |
| 28.10.2024 04:46:25 | -26.01 | +179.81 | 5.1 | SOUTH OF FIJI ISLANDS |
| 28.10.2024 00:06:34 | -17.85 | -178.18 | 4.9 | FIJI ISLANDS REGION |
| 27.10.2024 19:07:09 | +37.62 | +35.89 | 4.8 | CENTRAL TURKEY |
| 27.10.2024 16:56:01 | +39.44 | +26.33 | 4.4 | NEAR THE COAST OF WESTERN TURKEY |
| 27.10.2024 15:12:41 | -32.06 | -174.75 | 4.7 | SOUTH OF KERMADEC ISLANDS |
| 27.10.2024 12:21:43 | +23.88 | +121.51 | 5.0 | TAIWAN |
| 27.10.2024 06:49:47 | +54.6 | +160.56 | 5.3 | NEAR EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring