Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.05.2024 06:48:04 | -7.12 | +148.38 | 5.3 | EASTERN NEW GUINEA REG., P.N.G. |
| 16.05.2024 04:38:44 | +47.55 | +24.37 | 2.8 | ROMANIA |
| 15.05.2024 15:42:41 | +34.3 | +26.22 | 4.8 | CRETE, GREECE |
| 15.05.2024 12:42:53 | -5.59 | +106.7 | 4.8 | JAWA, INDONESIA |
| 15.05.2024 09:46:09 | -18.31 | -174.78 | 5.0 | TONGA ISLANDS |
| 15.05.2024 07:57:55 | +38.96 | +26.02 | 4.4 | NEAR THE COAST OF WESTERN TURKEY |
| 15.05.2024 05:56:53 | +36.34 | +71.18 | 4.3 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 15.05.2024 04:41:03 | -28.14 | -177.38 | 5.0 | KERMADEC ISLANDS REGION |
| 15.05.2024 03:30:08 | +18.96 | -67.51 | 5.0 | PUERTO RICO REGION |
| 14.05.2024 20:15:47 | -5.58 | +150.2 | 5.4 | NEW BRITAIN REGION, P.N.G. |


Global monitoring
Local monitoring