Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.05.2024 09:36:36 | -55.79 | -26.98 | 5.5 | SOUTH SANDWICH ISLANDS REGION |
| 02.05.2024 08:53:51 | -55.56 | -26.97 | 4.9 | SOUTH SANDWICH ISLANDS REGION |
| 02.05.2024 07:23:44 | +28.19 | +57.54 | 4.6 | SOUTHERN IRAN |
| 02.05.2024 05:16:09 | -13.53 | -72.27 | 4.9 | CENTRAL PERU |
| 02.05.2024 05:07:26 | +22.47 | +121.43 | 4.9 | TAIWAN REGION |
| 02.05.2024 02:45:23 | -5.82 | +151.29 | 5.7 | NEW BRITAIN REGION, P.N.G. |
| 02.05.2024 01:42:43 | +45.66 | +30.68 | 2.6 | BLACK SEA |
| 01.05.2024 22:17:19 | +40.9 | +79 | 4.8 | SOUTHERN XINJIANG, CHINA |
| 01.05.2024 20:03:51 | +45 | +15.4 | 4.0 | CROATIA |
| 01.05.2024 10:12:54 | -62.23 | -56.33 | 5.0 | SOUTH SHETLAND ISLANDS |


Global monitoring
Local monitoring